Oktober hTT juniors 500 presented by Tennis Fitnes 2018
Who played
Players | ||||
---|---|---|---|---|
# | Player | Ranking | ||
1 | Ristanjovic Nemanja | +500 | 7 | |
2 | Alishaev Jonathan | +45 | 10 | |
3 | Beroev Mihail | +45 | 16 | |
4 | Sikanov Nikita | +90 | 17 | |
5 | Boga Kevin | +45 | 35 | |
6 | Romanov Egor | +25 | 41 | |
7 | Zwölfer Marius | +300 | 45 | |
8 | Sedlar Sigi | +45 | 67 | |
9 | Ludwig Alexander | +90 | 68 | |
10 | Pyringer Ben | +180 | 99 | |
11 | Griffith Kingston | +25 | 107 | |
12 | Blagojevic Daniel | +25 | 121 | |
13 | Volbert Milan | +25 | 131 | |
14 | Strasser Felix | +25 | 151 | |
15 | Peitler Lena | +90 | 177 | |
16 | Gutjahr Florian | +25 | 207 | |
17 | Schneider Natanael | +25 | 226 | |
18 | Tritscher Andreas | +45 | 226 | |
19 | Zikanov Kirril | +25 | 264 | |
20 | Bairo Dylan | +90 | - | |
21 | Klimt Nico | +45 | - | |
22 | Schiffner Nikolaus | +25 | - | |
23 | Adjaranovic Nikola | +25 | - | |
24 | Brammen Paul | +25 | - | |
25 | Gulua Christo | +180 | - |
Rank | Player | Matches | Wins | Defeats | Sets | Games |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 4:0 | 40:13 | |
2 | 2 | 1 | 1 | 2:2 | 26:31 | |
3 | 2 | 0 | 2 | 0:4 | 18:40 |
-
10:310:3
-
10:410:3
-
10:410:7
Rank | Player | Matches | Wins | Defeats | Sets | Games |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 4:0 | 40:24 | |
2 | 2 | 1 | 1 | 2:3 | 39:42 | |
3 | 2 | 0 | 2 | 1:4 | 33:46 |
-
10:810:3
-
10:810:5
-
8:1010:64:10
Rank | Player | Matches | Wins | Defeats | Sets | Games |
---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 4:1 | 56:40 | |
2 | 2 | 1 | 1 | 3:2 | 42:32 | |
3 | 2 | 0 | 2 | 0:4 | 20:46 |
-
4:1012:106:10
-
10:010:2
-
16:1410:4
Rank | Player | Matches | Wins | Defeats | Sets | Games |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 6:0 | 60:29 | |
2 | 3 | 2 | 1 | 4:4 | 71:69 | |
3 | 3 | 1 | 2 | 4:4 | 61:65 | |
4 | 3 | 0 | 3 | 1:7 | 52:81 |
-
10:610:6
-
10:510:4
-
10:410:4
-
9:1112:1010:5
-
8:1010:710:6
-
7:104:106:10
Rank | Player | Matches | Wins | Defeats | Sets | Games |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 6:0 | 61:36 | |
2 | 3 | 2 | 1 | 4:3 | 62:57 | |
3 | 3 | 1 | 2 | 2:5 | 54:68 | |
4 | 3 | 0 | 3 | 2:6 | 60:76 |
-
10:310:5
-
10:610:5
-
10:811:9
-
11:910:127:10
-
10:58:106:10
-
4:108:10
Rank | Player | Matches | Wins | Defeats | Sets | Games |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 6:0 | 62:28 | |
2 | 3 | 2 | 1 | 4:3 | 55:53 | |
3 | 3 | 1 | 2 | 2:4 | 48:58 | |
4 | 3 | 0 | 3 | 1:6 | 41:67 |
-
8:105:10
-
10:123:10
-
10:612:10
-
8:102:10
-
10:55:1010:5
-
10:310:2
Rank | Player | Matches | Wins | Defeats | Sets | Games |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 6:3 | 83:69 | |
2 | 3 | 2 | 1 | 5:3 | 71:59 | |
3 | 3 | 1 | 2 | 3:5 | 70:73 | |
4 | 3 | 0 | 3 | 3:6 | 64:87 |
-
6:1010:710:4
-
8:1010:710:8
-
9:1110:710:5
-
12:1010:5
-
10:28:1010:6
-
10:810:1210:3
-
-
- Bye
-
-
-
-
-
-
-
-
-
-
-
-
-
- Bye
-
-
-
10:810:7
-
10:811:9
-
13:1110:6
-
2:1010:810:8
-
10:49:1110:6
-
12:1010:6
-
-
10:310:1
-
10:510:5
-
10:210:8
-
8:1012:1010:5
-
10:410:3
-
8:1012:1010:5
-
10:610:6